top of page
SrNo
SrNo
_edited.png)
Goa Bird Conservation Network
Birds of Goa
Goa, India’s smallest state, sandwiched between the Arabian Sea in the west and the Western Ghats in the east, is home to about 35% of India’s avifauna. This diversity is appreciably high considering that Goa has just three major landscapes and an area of only 3,702 sq. km. The three landscapes of the state can be classified as coastal plain (coast), mid highlands (Malabar plains), and the Western Ghats (Baidya and Bhagat 2018).
Goa has 473 species of birds of which 11 are endemic to the Western Ghats, 19 fall under various categories of the IUCN Red List of Threatened Species,and 48 are listed in Schedule I Part(III)of The Indian WildLife (Protection) Act,1972.
List of Birds of Goa
Common Name | Scientific Name | English synonyms | Family | Group/Order | Red Data Status |
|---|---|---|---|---|---|
Alexandrine Parakeet | Psittacula eupatria | Large Parakeet | Psittaculidae (Old World parrots) | Psittaciformes | Near Threatened |
Alpine Swift | Tachymarptis melba | Ceylon White-bellied Swift | Apodidae (swifts) | Caprimulgiformes | Least Concerned |
Amur Falcon | Falco amurensis | Red-footed Falcon | Falconidae (falcons and caracaras) | Falconiformes | Least Concerned |
Arctic Skua | Stercorarius parasiticus | Parasitic Jaegers | Stercorariidae (skuas or jaegers) | Charadriiformes | Least Concerned |
Ashy Drongo | Dicrurus leucophaeus | Grey Drongo | Dicruridae (drongos) | Pelecaniformes | Least Concerned |
Ashy Prinia | Prinia socialis | Ashy Wren Warbler, | Cisticolidae (cisticolas) | Passeriformes | Least Concerned |
Ashy Woodswallow | Artamus fuscus | Ashy Wood Swallow | Artamidae (woodswallows, Australian magpies and allies) | Pelecaniformes | Least Concerned |
Ashy-crowned Sparrow Lark | Eremopterix griseus | lack-bellied Sparrow-Lark | Alaudidae (larks) | Passeriformes | Least Concerned |
Ashy/Swinhoe's Minivet | Pericrocotus divaricatus/cantonensis | - | Campephagidae (minivets and cuckooshrikes) | Passeriformes | Least Concerned |
Asian Brown Flycatcher | Muscicapa dauurica | Brown Flycatcher | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Asian Dowitcher | Limnodromus semipalmatus | Oriental Dowitcher | Scolopacidae (sandpipers) | Charadriiformes | Near Threatened |
Asian Emerald Dove | Chalcophaps indica | Common Emerald Dove | Columbidae (pigeons) | Columbiformes | Least Concerned |
Asian Fairy-bluebird | Irena puella | Fairy Bluebird | Irenidae (fairy-bluebirds | Passeriformes | Least Concerned |
Asian Koel | Eudynamys scolopaceus | Indian Koel | Cuculidae (cuckoos) | Cuculiformes | Least Concerned |
Asian Openbill | Anastomus oscitans | Asian Openbill-Stork | Ciconiidae (storks) | Pelecaniformes | Least Concerned |
Asian Palm Swift | Cypsiurus balasiensis | Asian Palm-Swift | Apodidae (swifts) | Caprimulgiformes | Least Concerned |
Baillon's Crake | Zapornia pusilla | Dwarf Rail | Rallidae (rails and coots) | Gruiformes | Least Concerned |
Baltic Gull | Larus fuscus fuscus | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Banded Bay Cuckoo | Cacomantis sonneratii | Indian Banded Bay Cuckoo | Cuculidae (cuckoos) | Cuculiformes | Least Concerned |
Bank Myna | Acridotheres ginginianus | Bank Mynah | Sturnidae (starlings) | Passeriformes | Least Concerned |
bottom of page