top of page
Birds of Goa
Goa, India’s smallest state, sandwiched between the Arabian Sea in the west and the Western Ghats in the east, is home to about 35% of India’s avifauna. This diversity is appreciably high considering that Goa has just three major landscapes and an area of only 3,702 sq. km. The three landscapes of the state can be classified as coastal plain (coast), mid highlands (Malabar plains), and the Western Ghats (Baidya and Bhagat 2018).
Goa has 473 species of birds of which 11 are endemic to the Western Ghats, 19 fall under various categories of the IUCN Red List of Threatened Species,and 48 are listed in Schedule I Part(III)of The Indian WildLife (Protection) Act,1972.
List of Birds of Goa
Common Name | Scientific Name | English synonyms | Family | Group/Order | Red Data Status |
---|---|---|---|---|---|
Alexandrine Parakeet | Psittacula eupatria | Large Parakeet | Psittaculidae (Old World parrots) | Psittaciformes | Near Threatened |
Alpine Swift | Tachymarptis melba | Ceylon White-bellied Swift | Apodidae (swifts) | Caprimulgiformes | Least Concerned |
Amur Falcon | Falco amurensis | Red-footed Falcon | Falconidae (falcons and caracaras) | Falconiformes | Least Concerned |
Arctic Skua | Stercorarius parasiticus | Parasitic Jaegers | Stercorariidae (skuas or jaegers) | Charadriiformes | Least Concerned |
Ashy Drongo | Dicrurus leucophaeus | Grey Drongo | Dicruridae (drongos) | Pelecaniformes | Least Concerned |
Ashy Prinia | Prinia socialis | Ashy Wren Warbler, | Cisticolidae (cisticolas) | Passeriformes | Least Concerned |
Ashy Woodswallow | Artamus fuscus | Ashy Wood Swallow | Artamidae (woodswallows, Australian magpies and allies) | Pelecaniformes | Least Concerned |
Ashy-crowned Sparrow Lark | Eremopterix griseus | lack-bellied Sparrow-Lark | Alaudidae (larks) | Passeriformes | Least Concerned |
Ashy/Swinhoe's Minivet | Pericrocotus divaricatus/cantonensis | - | Campephagidae (minivets and cuckooshrikes) | Passeriformes | Least Concerned |
Asian Brown Flycatcher | Muscicapa dauurica | Brown Flycatcher | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Asian Dowitcher | Limnodromus semipalmatus | Oriental Dowitcher | Scolopacidae (sandpipers) | Charadriiformes | Near Threatened |
Asian Emerald Dove | Chalcophaps indica | Common Emerald Dove | Columbidae (pigeons) | Columbiformes | Least Concerned |
Asian Fairy-bluebird | Irena puella | Fairy Bluebird | Irenidae (fairy-bluebirds | Passeriformes | Least Concerned |
Asian Koel | Eudynamys scolopaceus | Indian Koel | Cuculidae (cuckoos) | Cuculiformes | Least Concerned |
Asian Openbill | Anastomus oscitans | Asian Openbill-Stork | Ciconiidae (storks) | Pelecaniformes | Least Concerned |
Asian Palm Swift | Cypsiurus balasiensis | Asian Palm-Swift | Apodidae (swifts) | Caprimulgiformes | Least Concerned |
Baillon's Crake | Zapornia pusilla | Dwarf Rail | Rallidae (rails and coots) | Gruiformes | Least Concerned |
Baltic Gull | Larus fuscus fuscus | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Banded Bay Cuckoo | Cacomantis sonneratii | Indian Banded Bay Cuckoo | Cuculidae (cuckoos) | Cuculiformes | Least Concerned |
Bank Myna | Acridotheres ginginianus | Bank Mynah | Sturnidae (starlings) | Passeriformes | Least Concerned |
Bar-headed Goose | Anser indicus | - | Anatidae (Ducks, geese, swans) | Anseriformes | Least Concerned |
Bar-tailed Godwit | Limosa lapponica | Pacific Godwit | Scolopacidae (sandpipers) | Charadriiformes | Near Threatened |
Bar-winged Flycatcher-shrike | Hemipus picatus | Pied Flycatcher-shrike | Vangidae (vangas and helmet-shrikes) | Pelecaniformes | Least Concerned |
Barn Owl | Tyto alba | Common Barn Owl | Tytonidae (barn owls) | Strigiformes | Least Concerned |
Barn Swallow | Hirundo rustica | - | Hirundinidae (swallows) | Passeriformes | Least Concerned |
Barred Buttonquail | Turnix suscitator | - | Turnicidae (buttonquails) | Charadriiformes | Least Concerned |
Bay-backed Shrike | Lanius vittatus | - | Laniidae (shrikes) | Passeriformes | Least Concerned |
Baya Weaver | Ploceus philippinus | - | Ploceidae (weavers) | Passeriformes | Least Concerned |
Besra | Accipiter virgatus | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Bimaculated Lark | Melanocorypha bimaculata | - | Alaudidae (larks) | Passeriformes | Least Concerned |
Black Baza | Aviceda leuphotes | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Black Bittern | Ixobrychus flavicollis | - | Ardeidae (herons) | Pelecaniformes | Least Concerned |
Black Drongo | Dicrurus macrocercus | - | Dicruridae (drongos) | Pelecaniformes | Least Concerned |
Black Eagle | Ictinaetus malaiensis | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Black Kite | Milvus migrans | Pariah Kite | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Black Redstart | Phoenicurus ochruros | - | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Black Stork | Ciconia nigra | European Black Stork | Ciconiidae (storks) | Pelecaniformes | Least Concerned |
Black-bellied Tern | Sterna acuticauda | - | Laridae (gulls and terns) | Charadriiformes | Endangered |
Black-capped Kingfisher | Halcyon pileata | - | Alcedinidae (kingfisher) | Coraciiformes | Least Concerned |
Black-crowned Night Heron | Nycticorax nycticorax | - | Ardeidae (herons) | Pelecaniformes | Least Concerned |
Black-eared Kite | Milvus migrans lineatus | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Black-headed Bunting | Emberiza melanocephala | - | Emberizidae (Old World buntings) | Passeriformes | Least Concerned |
Black-headed Cuckooshrike | Lalage melanoptera | - | Campephagidae (minivets and cuckooshrikes) | Passeriformes | Least Concerned |
Black-headed Gull | Chroicocephalus ridibundus | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Black-headed Ibis | Threskiornis melanocephalus | - | Threskiornithidae (ibises) | Pelecaniformes | Near Threatened |
Black-hooded Oriole | Oriolus xanthornus | - | Oriolidae (orioles, figbirds and allies) | Pelecaniformes | Least Concerned |
Black-legged Kittiwake | Rissa tridactyla | - | Laridae (gulls and terns) | Charadriiformes | Vulnerable |
Black-naped Monarch | Hypothymis azurea | - | Monarchidae (monarchs and paradise-flycatchers) | Passeriformes | Least Concerned |
Black-naped Oriole | Oriolus chinensis | - | Oriolidae (orioles, figbirds and allies) | Pelecaniformes | Least Concerned |
Black-tailed Godwit | Limosa limosa | - | Scolopacidae (sandpipers) | Charadriiformes | Near Threatened |
Black-throated Munia | Lonchura kelaarti | - | Estrildidae (waxbills) | Passeriformes | Least Concerned |
Black-winged Cuckooshrike | Lalage melaschistos | - | Campephagidae (minivets and cuckooshrikes) | Passeriformes | Least Concerned |
Black-winged Kite | Elanus caeruleus | Black-shouldered Kite | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Black-winged Stilt | Himantopus himantopus | - | Recurvirostridae (stilts and avocets) | Charadriiformes | Least Concerned |
Blue Rock Thrush | Monticola solitarius | - | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Blue-bearded Bee-eater | Nyctyornis athertoni | - | Meropidae (bee-eaters) | Coraciiformes | Least Concerned |
Blue-capped Rock Thrush | Monticola cinclorhyncha | - | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Blue-cheeked Bee-eater | Merops persicus | - | Meropidae (bee-eaters) | Coraciiformes | Least Concerned |
Blue-eared Kingfisher | Alcedo meninting | - | Alcedinidae (kingfisher) | Coraciiformes | Least Concerned |
Blue-faced Malkoha | Phaenicophaeus viridirostris | - | Cuculidae (cuckoos) | Cuculiformes | Least Concerned |
Blue-tailed Bee-eater | Merops philippinus | - | Meropidae (bee-eaters) | Coraciiformes | Least Concerned |
Blue-throated Flycatcher | Cyornis rubeculoides | - | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Bluethroat | Luscinia svecica | - | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Blyth's Pipit | Anthus godlewskii | - | Motacillidae (wagtails and pipits) | Passeriformes | Least Concerned |
Blyth's Reed Warbler | Acrocephalus dumetorum | - | Acrocephalidae (brush, reed and swamp warblers) | Passeriformes | Least Concerned |
Bonelli's Eagle | Aquila fasciata | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Booted Eagle | Hieraaetus pennatus | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Booted Warbler | Iduna caligata | - | Acrocephalidae (brush, reed and swamp warblers) | Passeriformes | Least Concerned |
Brahminy Kite | Haliastur indus | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Brahminy Starling | Sturnia pagodarum | - | Sturnidae (starlings) | Passeriformes | Least Concerned |
Bridled Tern | Onychoprion anaethetus | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Bristled Grassbird | Chaetornis striata | - | Locustellidae (bush warblers) | Passeriformes | Vulnerable |
Broad-billed Sandpiper | Calidris falcinellus | - | Scolopacidae (sandpipers) | Charadriiformes | Least Concerned |
Bronze-winged Jacana | Metopidius indicus | - | Jacanidae (jacanas) | Charadriiformes | Least Concerned |
Bronzed Drongo | Dicrurus aeneus | - | Dicruridae (drongos) | Pelecaniformes | Least Concerned |
Brown Booby | Sula leucogaster | - | Sulidae (gannets and boobies) | Suliformes | Least Concerned |
Brown Crake | Zapornia akool | - | Rallidae (rails and coots) | Gruiformes | Least Concerned |
Brown Fish Owl | Ketupa zeylonensis | - | Strigidae (owls) | Strigiformes | Least Concerned |
Brown Hawk Owl | Ninox scutulata | Brown Boobook | Strigidae (owls) | Strigiformes | Least Concerned |
Brown Noddy | Anous stolidus | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Brown Shrike | Lanius cristatus cristatus | - | Laniidae (shrikes) | Passeriformes | Least Concerned |
Brown Wood Owl | Strix leptogrammica | - | Strigidae (owls) | Strigiformes | Least Concerned |
Brown-backed Needletail | Hirundapus giganteus | - | Apodidae (swifts) | Caprimulgiformes | Least Concerned |
Brown-breasted Flycatcher | Muscicapa muttui | - | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Brown-capped Pygmy Woodpecker | Dendrocopos nanus | - | Picidae (woodpeckers) | Piciformes | Least Concerned |
Brown-cheeked Fulvetta | Alcippe poioicephala | Quaker Tit Babbler | Pellorneidae (smaller babblers) | Passeriformes | Least Concerned |
Brown-headed Barbet | Psilopogon zeylanicus | - | Megalaimidae (barbets) | Piciformes | Least Concerned |
Brown-headed Gull | Chroicocephalus brunnicephalus | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Buff-breasted Sandpiper | Calidris subruficollis | - | Scolopacidae (sandpipers) | Charadriiformes | Near Threatened |
Caspian Plover | Charadrius asiaticus | - | Charadriidae (plovers & lapwings) | Charadriiformes | Least Concerned |
Caspian Tern | Hydroprogne caspia | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Cattle Egret | Bubulcus ibis coromandus | Eastern Cattle Egret | Ardeidae (herons) | Pelecaniformes | Least Concerned |
Chestnut-headed Bee-eater | Merops leschenaulti | - | Meropidae (bee-eaters) | Coraciiformes | Least Concerned |
Chestnut-tailed Starling | Sturnia malabarica | - | Sturnidae (starlings) | Passeriformes | Least Concerned |
Cinereous Tit | Parus cinereus | Great Tit | Paridae (tits, chickadees) | Passeriformes | Least Concerned |
Cinnamon Bittern | Ixobrychus cinnamomeus | - | Ardeidae (herons) | Pelecaniformes | Least Concerned |
Citrine Wagtail | Motacilla citreola | - | Motacillidae (wagtails and pipits) | Passeriformes | Least Concerned |
Clamorous Reed Warbler | Acrocephalus stentoreus | - | Acrocephalidae (brush, reed and swamp warblers) | Passeriformes | Least Concerned |
Collared Kingfisher | Todiramphus chloris vidali | - | Alcedinidae (kingfisher) | Coraciiformes | Least Concerned |
Comb Duck | Sarkidiornis melanotos | Knob-Billed Duck | Anatidae (Ducks, geese, swans) | Anseriformes | Least Concerned |
Common Buzzard | Buteo buteo vulpinus | Steppe Buzzard | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Common Chiffchaff | Phylloscopus collybita tristis | Siberian Chiffchaff | Phylloscopidae (Old World leaf warblers) | Passeriformes | Least Concerned |
Common Coot | Fulica atra | Eurasian Coot | Rallidae (rails and coots) | Gruiformes | Least Concerned |
Common Cuckoo | Cuculus canorus | Eurasian Cuckoo | Cuculidae (cuckoos) | Cuculiformes | Least Concerned |
Common Golden-backed Woodpecker | Dinopium javanense | - | Picidae (woodpeckers) | Piciformes | Least Concerned |
Common Greenshank | Tringa nebularia | - | Scolopacidae (sandpipers) | Charadriiformes | Least Concerned |
Common Hawk Cuckoo | Hierococcyx varius | Brainfever Bird | Cuculidae (cuckoos) | Cuculiformes | Least Concerned |
Common Hoopoe | Upupa epops | - | Upupidae (hoopoes) | Bucerotiformes | Least Concerned |
Common Iora | Aegithina tiphia | - | Aegithinidae (ioras) | Pelecaniformes | Least Concerned |
Common Kestrel | Falco tinnunculus | - | Falconidae (falcons and caracaras) | Falconiformes | Least Concerned |
Common Kingfisher | Alcedo atthis | - | Alcedinidae (kingfisher) | Coraciiformes | Least Concerned |
Common Moorhen | Gallinula chloropus | European Moorhen | Rallidae (rails and coots) | Gruiformes | Least Concerned |
Common Myna | Acridotheres tristis | - | Sturnidae (starlings) | Passeriformes | Least Concerned |
Common Pochard | Aythya ferina | - | Anatidae (Ducks, geese, swans) | Anseriformes | Vulnerable |
Common Redshank | Tringa totanus | - | Scolopacidae (sandpipers) | Charadriiformes | Least Concerned |
Common Ringed Plover | Charadrius hiaticula | - | Charadriidae (plovers & lapwings) | Charadriiformes | Least Concerned |
Common Rosefinch | Erythrina erythrina | - | Fringillidae (finches, euphonias and Hawaiian honeycreepers) | Passeriformes | Least Concerned |
Common Sandpiper | Actitis hypoleucos | - | Scolopacidae (sandpipers) | Charadriiformes | Least Concerned |
Common Shelduck | Tadorna tadorna | Northern Shelduck | Anatidae (Ducks, geese, swans) | Anseriformes | Least Concerned |
Common Snipe | Gallinago gallinago | - | Scolopacidae (sandpipers) | Charadriiformes | Least Concerned |
Common Starling | Sturnus vulgaris | - | Sturnidae (starlings) | Passeriformes | Least Concerned |
Common Swift | Apus apus | - | Apodidae (swifts) | Caprimulgiformes | Least Concerned |
Common Tailorbird | Orthotomus sutorius | - | Cisticolidae (cisticolas) | Passeriformes | Least Concerned |
Common Teal | Anas crecca | Green Winged Teal | Anatidae (Ducks, geese, swans) | Anseriformes | Least Concerned |
Common Tern | Sterna hirundo | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Common Woodshrike | Tephrodornis pondicerianus | - | Vangidae (vangas and helmet-shrikes) | Pelecaniformes | Least Concerned |
Coppersmith Barbet | Psilopogon haemacephalus | - | Megalaimidae (barbets) | Piciformes | Least Concerned |
Cotton Teal | Nettapus coromandelianus | Cotton Pygmy Goose | Anatidae (Ducks, geese, swans) | Anseriformes | Least Concerned |
Crab-plover | Dromas ardeola | - | Dromadidae (crab-plover) | Charadriiformes | Least Concerned |
Crested Goshawk | Accipiter trivirgatus | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Crested Hawk Eagle | Nisaetus cirrhatus cirrhatus | Changeable Hawk Eagle | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Crested Serpent Eagle | Spilornis cheela | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Crested Treeswift | Hemiprocne coronata | - | Hemiprocnidae (Treeswifts) | Caprimulgiformes | Least Concerned |
Crimson-backed Sunbird | Leptocoma minima | Small Sunbird | Nectariniidae (sunbirds) | Passeriformes | Least Concerned |
Curlew Sandpiper | Calidris ferruginea | - | Scolopacidae (sandpipers) | Charadriiformes | Near Threatened |
Dark-fronted Babbler | Rhopocichla atriceps | - | Timaliidae (scimitar babblers and allies) | Passeriformes | Least Concerned |
Dark-sided Flycatcher | Muscicapa sibirica | - | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Daurian Starling | Agropsar sturninus | Purple-backed Starling | Sturnidae (starlings) | Passeriformes | Least Concerned |
Desert Wheatear | Oenanthe deserti | - | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Dunlin | Calidris alpina | - | Scolopacidae (sandpipers) | Charadriiformes | Least Concerned |
Dusky Crag Martin | Ptyonoprogne concolor | - | Hirundinidae (swallows) | Passeriformes | Least Concerned |
Eastern Imperial Eagle | Aquila heliaca | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Eastern Orphean Warbler | Sylvia crassirostris | - | Sylviidae (Sylvia warblers, parrotbills and allies) | Passeriformes | Least Concerned |
Egyptian Vulture | Neophron percnopterus | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Endangered |
Eurasian Collared Dove | Streptopelia decaocto | - | Columbidae (pigeons) | Columbiformes | Least Concerned |
Eurasian Crag Martin | Ptyonoprogne rupestris | - | Hirundinidae (swallows) | Passeriformes | Least Concerned |
Eurasian Curlew | Numenius arquata | - | Scolopacidae (sandpipers) | Charadriiformes | Near Threatened |
Eurasian Hobby | Falco subbuteo | - | Falconidae (falcons and caracaras) | Falconiformes | Least Concerned |
Eurasian Oystercatcher | Haematopus ostralegus | - | Haematopodidae (oystercatchers & ibisbill) | Charadriiformes | Least Concerned |
Eurasian Sparrowhawk | Accipiter nisus | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Eurasian Spoonbill | Platalea leucorodia | - | Threskiornithidae (ibises) | Pelecaniformes | Least Concerned |
Eurasian Wigeon | Mareca penelope | - | Anatidae (Ducks, geese, swans) | Anseriformes | Least Concerned |
Eurasian Wryneck | Jynx torquilla | - | Picidae (woodpeckers) | Piciformes | Least Concerned |
European Bee-eater | Merops apiaster | - | Meropidae (bee-eaters) | Coraciiformes | Least Concerned |
European Roller | Coracias garrulus | - | Coraciidae(Rollers & Dollerbirds) | Coraciiformes | Least Concerned |
Eyebrowed Thrush | Turdus obscurus | - | Turdidae (thrushes) | Passeriformes | Least Concerned |
Falcated Duck | Mareca falcata | - | Anatidae (Ducks, geese, swans) | Anseriformes | Near Threatened |
Ferruginous Duck | Aythya nyroca | Ferruginous Pochard | Anatidae (Ducks, geese, swans) | Anseriformes | Near Threatened |
Flame-throated Bulbul | Pycnonotus melanicterus gularis | Ruby-throated Bulbul | Pycnonotidae (bulbuls) | Passeriformes | Least Concerned |
Flesh-footed Shearwater | Ardenna carneipes | - | Procellariidae (petrels & shearwaters) | Procellariiformes | Near Threatened |
Forest Wagtail | Dendronanthus indicus | - | Motacillidae (wagtails and pipits) | Passeriformes | Least Concerned |
Fork-tailed Drongo Cuckoo | Surniculus dicruroides | - | Cuculidae (cuckoos) | Cuculiformes | Least Concerned |
Fork-tailed Swift | Apus pacificus leuconyx | Pacific Swift,Blyth's Swift | Apodidae (swifts) | Caprimulgiformes | Least Concerned |
Franklin's Gull | Leucophaeus pipixcan | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Gadwall | Mareca strepera | - | Anatidae (Ducks, geese, swans) | Anseriformes | Least Concerned |
Garganey | Spatula querquedula | - | Anatidae (Ducks, geese, swans) | Anseriformes | Least Concerned |
Glossy Ibis | Plegadis falcinellus | - | Threskiornithidae (ibises) | Pelecaniformes | Least Concerned |
Golden-fronted Leafbird | Chloropsis aurifrons | - | Chloropseidae (leafbirds) | Passeriformes | Least Concerned |
Grasshopper Warbler | Locustella naevia | Common Grasshopper Warbler | Locustellidae (bush warblers) | Passeriformes | Least Concerned |
Great Cormorant | Phalacrocorax carbo | - | Phalacrocoracidae (cormorants) | Suliformes | Least Concerned |
Great Crested Grebe | Podiceps cristatus | - | Podicipedidae (grebes) | Podicipediformes | Least Concerned |
Great Egret | Ardea alba modesta | Eastern Great Egret | Ardeidae (herons) | Pelecaniformes | Least Concerned |
Great Hornbill | Buceros bicornis | - | Bucerotidae (hornbills) | Bucerotiformes | Near Threatened |
Great Knot | Calidris tenuirostris | - | Scolopacidae (sandpipers) | Charadriiformes | Endangered |
Great Thick-knee | Esacus recurvirostris | - | Burhinidae (thick-knees) | Charadriiformes | Near Threatened |
Greater Coucal | Centropus sinensis | Southern Coucal | Cuculidae (cuckoos) | Cuculiformes | Least Concerned |
Greater Crested Tern | Thalasseus bergii | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Greater Flame-backed Woodpecker | Chrysocolaptes guttacristatus | Greater Golden-backed Woodpecker | Picidae (woodpeckers) | Piciformes | Least Concerned |
Greater Flamingo | Phoenicopterus roseus | - | Phoenicopteridae (flamingos) | Phoenicopteriformes | Least Concerned |
Greater Painted-snipe | Rostratula benghalensis | - | Rostratulidae (painted-snipe) | Charadriiformes | Least Concerned |
Greater Racket-tailed Drongo | Dicrurus paradiseus | - | Dicruridae (drongos) | Pelecaniformes | Least Concerned |
Greater Sand Plover | Charadrius leschenaultii | - | Charadriidae (plovers & lapwings) | Charadriiformes | Least Concerned |
Greater Spotted Eagle | Clanga clanga | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Vulnerable |
Green Bee-eater | Merops orientalis | - | Meropidae (bee-eaters) | Coraciiformes | Least Concerned |
Green Imperial Pigeon | Ducula aenea | - | Columbidae (pigeons) | Columbiformes | Least Concerned |
Green Leaf Warbler | Seicercus nitidus | - | Phylloscopidae (Old World leaf warblers) | Passeriformes | Least Concerned |
Green Sandpiper | Tringa ochropus | - | Scolopacidae (sandpipers) | Charadriiformes | Least Concerned |
Greenish Leaf Warbler | Seicercus trochiloides | - | Phylloscopidae (Old World leaf warblers) | Passeriformes | Least Concerned |
Grey Heron | Ardea cinerea | - | Ardeidae (herons) | Pelecaniformes | Least Concerned |
Grey Junglefowl | Gallus sonneratii | - | Phasianidae (partridges, pheasants, grouse) | Galliformes | Least Concerned |
Grey Plover | Pluvialis squatarola | - | Charadriidae (plovers & lapwings) | Charadriiformes | Least Concerned |
Grey Wagtail | Motacilla cinerea | - | Motacillidae (wagtails and pipits) | Passeriformes | Least Concerned |
Grey-bellied Cuckoo | Cacomantis passerinus | - | Cuculidae (cuckoos) | Cuculiformes | Least Concerned |
Grey-breasted Prinia | Prinia hodgsonii | - | Cisticolidae (cisticolas) | Passeriformes | Least Concerned |
Grey-fronted Green Pigeon | Treron affinis | - | Columbidae (pigeons) | Columbiformes | Least Concerned |
Grey-headed Bulbul | Brachypodius priocephalus | - | Pycnonotidae (bulbuls) | Passeriformes | Least Concerned |
Grey-headed Canary-flycatcher | Culicicapa ceylonensis | - | Stenostiridae (fairy-flycatcher and crested flycatchers) | Passeriformes | Least Concerned |
Grey-headed Fish Eagle | Icthyophaga ichthyaetus | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Near Threatened |
Grey-headed Lapwing | Vanellus cinereus | - | Charadriidae (plovers & lapwings) | Charadriiformes | Least Concerned |
Grey-headed Yellow Wagtail | Motacilla flaba thunbergi | - | Motacillidae (wagtails and pipits) | Passeriformes | Least Concerned |
bottom of page