top of page
SrNo
SrNo
_edited.png)
Goa Bird Conservation Network
Birds of Goa
Goa, India’s smallest state, sandwiched between the Arabian Sea in the west and the Western Ghats in the east, is home to about 35% of India’s avifauna. This diversity is appreciably high considering that Goa has just three major landscapes and an area of only 3,702 sq. km. The three landscapes of the state can be classified as coastal plain (coast), mid highlands (Malabar plains), and the Western Ghats (Baidya and Bhagat 2018).
Goa has 473 species of birds of which 11 are endemic to the Western Ghats, 19 fall under various categories of the IUCN Red List of Threatened Species,and 48 are listed in Schedule I Part(III)of The Indian WildLife (Protection) Act,1972.
List of Birds of Goa
Common Name | Scientific Name | English synonyms | Family | Group/Order | Red Data Status |
|---|---|---|---|---|---|
Blue-tailed Bee-eater | Merops philippinus | - | Meropidae (bee-eaters) | Coraciiformes | Least Concerned |
Blue-throated Flycatcher | Cyornis rubeculoides | - | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Bluethroat | Luscinia svecica | - | Muscicapidae (chats ad flycatchers) | Passeriformes | Least Concerned |
Blyth's Pipit | Anthus godlewskii | - | Motacillidae (wagtails and pipits) | Passeriformes | Least Concerned |
Blyth's Reed Warbler | Acrocephalus dumetorum | - | Acrocephalidae (brush, reed and swamp warblers) | Passeriformes | Least Concerned |
Bonelli's Eagle | Aquila fasciata | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Booted Eagle | Hieraaetus pennatus | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Booted Warbler | Iduna caligata | - | Acrocephalidae (brush, reed and swamp warblers) | Passeriformes | Least Concerned |
Brahminy Kite | Haliastur indus | - | Accipitridae (kites, hawks and eagles) | Accipitriformes | Least Concerned |
Brahminy Starling | Sturnia pagodarum | - | Sturnidae (starlings) | Passeriformes | Least Concerned |
Bridled Tern | Onychoprion anaethetus | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
Bristled Grassbird | Chaetornis striata | - | Locustellidae (bush warblers) | Passeriformes | Vulnerable |
Broad-billed Sandpiper | Calidris falcinellus | - | Scolopacidae (sandpipers) | Charadriiformes | Least Concerned |
Bronze-winged Jacana | Metopidius indicus | - | Jacanidae (jacanas) | Charadriiformes | Least Concerned |
Bronzed Drongo | Dicrurus aeneus | - | Dicruridae (drongos) | Pelecaniformes | Least Concerned |
Brown Booby | Sula leucogaster | - | Sulidae (gannets and boobies) | Suliformes | Least Concerned |
Brown Crake | Zapornia akool | - | Rallidae (rails and coots) | Gruiformes | Least Concerned |
Brown Fish Owl | Ketupa zeylonensis | - | Strigidae (owls) | Strigiformes | Least Concerned |
Brown Hawk Owl | Ninox scutulata | Brown Boobook | Strigidae (owls) | Strigiformes | Least Concerned |
Brown Noddy | Anous stolidus | - | Laridae (gulls and terns) | Charadriiformes | Least Concerned |
bottom of page